<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web technologist &#187; Personal</title>
	<atom:link href="http://www.shinstudio.com/blog/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinstudio.com/blog</link>
	<description>web 2.0, frontend, ajax, flash, css, dhtml, php</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>note to myself on mongoDB procedure</title>
		<link>http://www.shinstudio.com/blog/personal/note-to-myself-on-mongodb-procedure/</link>
		<comments>http://www.shinstudio.com/blog/personal/note-to-myself-on-mongodb-procedure/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:17:07 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=514</guid>
		<description><![CDATA[TweetFor PHP MongoDB Driver sudo apt-get update sudo apt-get install php5-dev php5-cli php-pear sudo pecl install mongo // if apache2 cd /etc/php5/apache2 sudo vim php.ini add "extension=mongo.so" without double quotes /wq! and enter sudo /etc/init.d/apache2 restart For MongoDB Server sudo apt-get adv --keyserver keyserver.ubuntu.com --recv 7F0CEB10 sudo vim /etc/apt/sources.list add "deb http://downloads-distro.mongodb.org/repo/debian-sysvinit dist 10gen" without [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton514" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fpersonal%2Fnote-to-myself-on-mongodb-procedure%2F&amp;text=note%20to%20myself%20on%20mongoDB%20procedure&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fpersonal%2Fnote-to-myself-on-mongodb-procedure%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>For PHP MongoDB Driver<br />
<code><br />
sudo apt-get update<br />
sudo apt-get install php5-dev php5-cli php-pear<br />
sudo pecl install mongo<br />
// if apache2<br />
cd /etc/php5/apache2<br />
sudo vim php.ini<br />
add "extension=mongo.so" without double quotes<br />
/wq! and enter<br />
sudo /etc/init.d/apache2 restart<br />
</code></p>
<p>For MongoDB Server<br />
<code><br />
sudo apt-get adv --keyserver keyserver.ubuntu.com --recv 7F0CEB10<br />
sudo vim /etc/apt/sources.list<br />
add "deb http://downloads-distro.mongodb.org/repo/debian-sysvinit dist 10gen" without double quotes<br />
/wq! and enter<br />
sudo apt-get update<br />
sudo apt-get install mongodb-10gen<br />
</code></p>
<p>To launch mongodb commandline<br />
<code><br />
mongo<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/personal/note-to-myself-on-mongodb-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol numbers</title>
		<link>http://www.shinstudio.com/blog/news/cholesterol-numbers/</link>
		<comments>http://www.shinstudio.com/blog/news/cholesterol-numbers/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:23:40 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=471</guid>
		<description><![CDATA[TweetI received an email from Aetna (my insurance company) regarding cholesterol numbers and thought it would be useful to remember what numbers are desirable and record it as a reference. Total cholesterol Desirable &#8211; below 200 Borderline high &#8211; 200-239 High &#8211; 240 or above LDL (bad) cholesterol Optimal &#8211; below 100 Near/above optimal : [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton471" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fnews%2Fcholesterol-numbers%2F&amp;text=Cholesterol%20numbers&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fnews%2Fcholesterol-numbers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I received an email from Aetna (my insurance company) regarding cholesterol numbers and thought it would be useful to remember what numbers are desirable and record it as a reference.</p>
<p><strong>Total cholesterol</strong><br />
Desirable &#8211; below 200<br />
Borderline high &#8211; 200-239<br />
High &#8211; 240 or above</p>
<p><span id="more-471"></span><br />
<strong>LDL (bad) cholesterol</strong><br />
Optimal &#8211; below 100<br />
Near/above optimal : 100-129<br />
Borderline high : 130-159<br />
High : 160-189<br />
Very high : 190 or above</p>
<p>note: Too much LDL cholesterol can block the arteries.</p>
<p><strong>HDL (good) cholesterol</strong><br />
High (higher is better) : 60 or above<br />
Low : below 40</p>
<p>note: HDL cholesterol helps keep the arteries from blocking.</p>
<p><strong>Triglycerides</strong><br />
Normal : Below 150<br />
Borderline High : 150 &#8211; 199<br />
High : 200 &#8211; 499<br />
Very high : 500 or above</p>
<p>note: Triglycerides are another kind of fat in the blood. They can also raise your risk of heart disease.</p>
<p>reference: Aetna email list&#8230; and in the email data is from <a href="http://www.nhlbi.nih.gov/">http://www.nhlbi.nih.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/news/cholesterol-numbers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Whoa! YouTube Now Supports 4096p Video</title>
		<link>http://www.shinstudio.com/blog/news/whoa-youtube-now-supports-4096p-video/</link>
		<comments>http://www.shinstudio.com/blog/news/whoa-youtube-now-supports-4096p-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:27:48 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=449</guid>
		<description><![CDATA[TweetThe first thing that came to me was how the hell new ISP&#8217;s price model gonna affect this? The trend is that ISPs are capping the monthly bandwidth. If consumers start viewing 4096p videos, how soon they reach the cap? Like this article http://goo.gl/WxMH. I wonder what&#8217;s the result off the test out though? Maybe. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton449" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fnews%2Fwhoa-youtube-now-supports-4096p-video%2F&amp;text=Whoa%21%20YouTube%20Now%20Supports%204096p%20Video&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fnews%2Fwhoa-youtube-now-supports-4096p-video%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The first thing that came to me was how the hell new ISP&#8217;s price model gonna affect this? The trend is that ISPs are capping the monthly bandwidth. If consumers start viewing 4096p videos, how soon they reach the cap? Like this article <a href="http://goo.gl/WxMH">http://goo.gl/WxMH</a>. I wonder what&#8217;s the result off the test out though?</p>
<p>Maybe. it&#8217;s maybe. google has a plan to become major ISP throughout many cities and towns at affordable price with no limited bandwidth to support what they just announced?</p>
<p>Reference: <a href="http://goo.gl/ziQ">http://goo.gl/ziQ</a>h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/news/whoa-youtube-now-supports-4096p-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new site &#8211; groupstick.com</title>
		<link>http://www.shinstudio.com/blog/technology_news/new-site/</link>
		<comments>http://www.shinstudio.com/blog/technology_news/new-site/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:13:53 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[groupstick]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/technology_news/new-site/</guid>
		<description><![CDATA[Tweetwww.groupstick.com Please share with your friends. It&#8217;s like yammer, but groupstick.com is much simpler and open to everyone.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton445" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Ftechnology_news%2Fnew-site%2F&amp;text=new%20site%20%26%238211%3B%20groupstick.com&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Ftechnology_news%2Fnew-site%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.groupstick.com">www.groupstick.com</a></p>
<p>Please share with your friends.<br />
It&#8217;s like yammer, but groupstick.com is much simpler and open to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/technology_news/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling of Yahoo TV Widget?</title>
		<link>http://www.shinstudio.com/blog/technology_news/falling-of-yahoo-tv-widget/</link>
		<comments>http://www.shinstudio.com/blog/technology_news/falling-of-yahoo-tv-widget/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:56:33 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=442</guid>
		<description><![CDATA[Tweethttp://www.engadget.com/2010/05/21/google-tv-everything-you-ever-wanted-to-know/ I wonder what Yahoo TV widget team will do next? Will they come up with something similar or let Yahoo TV widget fade out? I think it will be latter unfortunately and that&#8217;s my final answer since Yahoo is transitioning into Media company from Technology company. Period.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton442" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Ftechnology_news%2Ffalling-of-yahoo-tv-widget%2F&amp;text=Falling%20of%20Yahoo%20TV%20Widget%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Ftechnology_news%2Ffalling-of-yahoo-tv-widget%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.engadget.com/2010/05/21/google-tv-everything-you-ever-wanted-to-know/">http://www.engadget.com/2010/05/21/google-tv-everything-you-ever-wanted-to-know/</a></p>
<p>I wonder what Yahoo TV widget team will do next? Will they come up with something similar or let Yahoo TV widget fade out? I think it will be latter unfortunately and that&#8217;s my final answer since Yahoo is transitioning into Media company from Technology company. Period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/technology_news/falling-of-yahoo-tv-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>misperception of H.264 on the Flash</title>
		<link>http://www.shinstudio.com/blog/frontend-tech/misperception-of-h-264-on-the-flash/</link>
		<comments>http://www.shinstudio.com/blog/frontend-tech/misperception-of-h-264-on-the-flash/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:41:34 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[Frontend Tech]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=438</guid>
		<description><![CDATA[TweetIt&#8217;s a very good read. As he pointed out in his blog post, I think for some reasons many people seem to believe in HTML5 video without knowing the fact that there is *no standard in the video codec* yet. We all know that Apple is pursuing H.264 for video codec as a standard, but [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton438" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Ffrontend-tech%2Fmisperception-of-h-264-on-the-flash%2F&amp;text=misperception%20of%20H.264%20on%20the%20Flash&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Ffrontend-tech%2Fmisperception-of-h-264-on-the-flash%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It&#8217;s a very <a href="http://www.mikechambers.com/blog/2010/05/17/top-flash-misperceptions-h-264-video-is-going-to-kill-flash/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+MikeChambers+%28Mike+Chambers%29&#038;utm_content=Google+Reader">good read</a>.</p>
<p>As he pointed out in his blog post, I think for some reasons many people seem to believe in HTML5 video without knowing the fact that there is *no standard in the video codec* yet.</p>
<p>We all know that Apple is pursuing H.264 for video codec as a standard, but there is still possibility not all browser vendors agree to use one video codec in the next several years for whatever reasons. Also there will be always newer codec that replaces H.264 and what will happen to the unofficial video codec standard?</p>
<p>As for the video player itself, video tag provides limited feature set whileas Flash player can have rich feature sets. In order to add new features to the video player (video tag), browser has to be upgraded whileas Flash author can upgrade the feature sets more freely. </p>
<p>I just feel that web is still messy and will be as it was as developers worked to fix compatibility issues between IE and Netscape. Now it&#8217;s another form of incompatibility issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/frontend-tech/misperception-of-h-264-on-the-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT upgrade eligibility for iPhone</title>
		<link>http://www.shinstudio.com/blog/personal/att-upgrade-eligibility-for-iphone/</link>
		<comments>http://www.shinstudio.com/blog/personal/att-upgrade-eligibility-for-iphone/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:54:08 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[eligibility]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=424</guid>
		<description><![CDATA[TweetLast time I checked the eligibility via ATT site, I was supposed to be eligible on 05/23/2010. However, the date moved when I checked it today. WTH. So I gotta wait until August 24th to buy fourth gen iPhone. ATT is playing with iPhone users to squeeze dime out of their pockets.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton424" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fpersonal%2Fatt-upgrade-eligibility-for-iphone%2F&amp;text=ATT%20upgrade%20eligibility%20for%20iPhone&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fpersonal%2Fatt-upgrade-eligibility-for-iphone%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Last time I checked the eligibility via ATT site, I was supposed to be eligible on 05/23/2010. </p>
<p>However, the date moved when I checked it today. WTH.</p>
<p><a href="http://www.shinstudio.com/blog/wp-content/uploads/2010/05/att_eligibility.png" rel="lightbox[424]"><img src="http://www.shinstudio.com/blog/wp-content/uploads/2010/05/att_eligibility-300x57.png" alt="ATT Eligibility for iPhone" title="att_eligibility" width="300" height="57" class="alignnone size-medium wp-image-425" /></a></p>
<p>So I gotta wait until August 24th to buy fourth gen iPhone. ATT is playing with iPhone users to squeeze dime out of their pockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/personal/att-upgrade-eligibility-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ubuntu upgrade from hardy to intrepid. nginx fails.</title>
		<link>http://www.shinstudio.com/blog/personal/ubuntu-upgrade-from-hardy-to-intrepid-nginx-fails/</link>
		<comments>http://www.shinstudio.com/blog/personal/ubuntu-upgrade-from-hardy-to-intrepid-nginx-fails/#comments</comments>
		<pubDate>Sat, 08 May 2010 22:15:45 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[nginx downtime fastcgi]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=419</guid>
		<description><![CDATA[TweetLast night I upgraded ubuntu server (hardy) to intrepid. Everything went except nginx failed to serve php pages. Basically all requests to my site got 502 BAD GATEWAY error. So I thought maybe i had to upgrade nginx to a newer version that might be compatible with intrepid. But later I realized that I downloaded [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton419" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fpersonal%2Fubuntu-upgrade-from-hardy-to-intrepid-nginx-fails%2F&amp;text=ubuntu%20upgrade%20from%20hardy%20to%20intrepid.%20nginx%20fails.&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fpersonal%2Fubuntu-upgrade-from-hardy-to-intrepid-nginx-fails%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Last night I upgraded ubuntu server (hardy) to intrepid. Everything went except nginx failed to serve php pages. Basically all requests to my site got 502 BAD GATEWAY error. So I thought maybe i had to upgrade nginx to a newer version that might be compatible with intrepid. </p>
<p>But later I realized that I downloaded nginx source, compiled and installed it manually. So after getting nginx via aptitude was a big mistake.</p>
<p><span id="more-419"></span><br />
First. my old nginx was still running. I found out that by looking at the log file:</p>
<blockquote><p>
2010/05/08 10:56:44 [emerg] 4990#0: bind() to 0.0.0.0:80 failed (98: Address already in use)<br />
2010/05/08 10:56:44 [emerg] 4990#0: bind() to 0.0.0.0:80 failed (98: Address already in use)<br />
2010/05/08 10:56:44 [emerg] 4990#0: bind() to 0.0.0.0:80 failed (98: Address already in use)<br />
2010/05/08 10:56:44 [emerg] 4990#0: bind() to 0.0.0.0:80 failed (98: Address already in use)<br />
2010/05/08 10:56:44 [emerg] 4990#0: bind() to 0.0.0.0:80 failed (98: Address already in use)<br />
2010/05/08 10:56:44 [emerg] 4990#0: still could not bind()
</p></blockquote>
<p>So I decided to remove nginx pkg which was installed via aptitude. So it did work. And then made sure the running process of nginx is dead. I did that too.</p>
<p>After that, I was able to run nginx again. phew&#8230;</p>
<p>So I hit the site and bam, the site started loading. However, when I went to wordpress admin page, I found out that load-styles.php and load-script.php wouldn&#8217;t work. At first some googling, none of suggestions were not for my issue. I started looking at fastcgi from start again assuming there gotta be an issue with fastcgi on nginx &#8217;cause that&#8217;s the only way nginx works with PHP. </p>
<p>I installed fastcgi pkg again</p>
<blockquote><p>
sudo aptitude install php5-cgi
</p></blockquote>
<p>done.</p>
<p>I checked config files again</p>
<blockquote><p>
vim /etc/default/php-fastcgi
</p></blockquote>
<p>done.</p>
<p>I checked start script again</p>
<blockquote><p>
vim /etc/init.d/php-fastcgi
</p></blockquote>
<p>done.</p>
<p>I started puzzling why the hell there are two different fastcgi conf files at /usr/local/ngixnx/conf/. So I ran diff to compare two:</p>
<blockquote><p>
#diff fastcgi.conf fastcgi_params</p>
<p>< fastcgi_param  SCRIPT_FILENAME    $document_root$fastcgi_script_name;<br />
< fastcgi_param  QUERY_STRING       $query_string;
</p></blockquote>
<p>fastcgi.conf conf file has 2 more lines. So I went to one of site conf file and replaced fastcgi_params with fastcgi.conf</p>
<blockquote><p>
            location ~ \.php$ {<br />
            	fastcgi_pass 127.0.0.1:9000;<br />
            	fastcgi_index index.php;<br />
            	include /usr/local/nginx/conf/fastcgi.conf;<br />
                ~~~~~~~~~~~~
</p></blockquote>
<p>After updating the conf file, I restarted fastcgi and nginx and the site runs fast and good as it was before. </p>
<p>phew it was a long night&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/personal/ubuntu-upgrade-from-hardy-to-intrepid-nginx-fails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>blogging in Korean language</title>
		<link>http://www.shinstudio.com/blog/news/blogging-in-korean-language/</link>
		<comments>http://www.shinstudio.com/blog/news/blogging-in-korean-language/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:14:49 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/uncategorized/blogging-in-korean-language/</guid>
		<description><![CDATA[TweetIt&#8217;s time to start doing it and the reasons are: 1. to get useful info spread to Korean users 2. to get to know awesome Korean engineers 3. i&#8217;m a Korean and can type in Korean language]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton398" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fnews%2Fblogging-in-korean-language%2F&amp;text=blogging%20in%20Korean%20language&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fnews%2Fblogging-in-korean-language%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>It&#8217;s time to start doing it and the reasons are:</p>
<p>1. to get useful info spread to Korean users<br />
2. to get to know awesome Korean engineers<br />
3. i&#8217;m a Korean and can type in Korean language</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/news/blogging-in-korean-language/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile App Engineer Trend</title>
		<link>http://www.shinstudio.com/blog/personal/mobile-app-engineer-trend/</link>
		<comments>http://www.shinstudio.com/blog/personal/mobile-app-engineer-trend/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:51:50 +0000</pubDate>
		<dc:creator>sh.kim</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=395</guid>
		<description><![CDATA[TweetWeb vs. Mobile web I may be wrong, but it seems to me that many tech companies are investing more resources (engineering, marketing, and budget) into mobile strategy. The example? Apple. It&#8217;s still that web pages are more dominant than mobile web pages, but more and more companies are providing alternative web pages just for [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton395" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fpersonal%2Fmobile-app-engineer-trend%2F&amp;text=Mobile%20App%20Engineer%20Trend&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.shinstudio.com%2Fblog%2Fpersonal%2Fmobile-app-engineer-trend%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.shinstudio.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Web vs. Mobile web</strong></p>
<p>I may be wrong, but it seems to me that many tech companies are investing more resources (engineering, marketing, and budget) into mobile strategy. The example? Apple. </p>
<p>It&#8217;s still that web pages are more dominant than mobile web pages, but more and more companies are providing alternative web pages just for mobile devices (mobile webkit).</p>
<p><span id="more-395"></span><br />
Also mobile browsers added mobile specific JavaScript APIs and opened opportunities for better mobile web browsing experience.</p>
<p><strong>Web engineers(FE/BE)</strong></p>
<p>No matter what, backend engineers and frontend engineers are crucial to mobile software products (in web application form and native application form). However, Backend engineers are winner over the frontend engineers because they write data access layer to provide data to whichever client is and do not have to learn completely new programming language or new process.</p>
<p>On the other hands, frontend (client UI) engineers need to learn client programming language to build client applications for apple iPhone os (objective c), google android os(java), adobe flash lite(actionscript), and webkit/web browser(HTML,JavaScript, and CSS). </p>
<p><strong>Transition to mobile UI engineer</strong><br />
I&#8217;ve personally seen so many people who were a web UI engineer mainly using flash transformed to objective-c programmer for iPhone app. The main reason that I think made it possible was the similarity of how programmer approaches application development in both platform although IDE and APIs are quite different. It&#8217;s like when there is a good programmer who has very strong fundamental of programming languages, that programmer has a very high chance of getting to pick up another programming language in no time. So transition from ActionScript to objective-c should be fairly easy if you are already familiar with actionscript 3 well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinstudio.com/blog/personal/mobile-app-engineer-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

