<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for web technologist</title>
	<atom:link href="http://www.shinstudio.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinstudio.com/blog</link>
	<description>web 2.0, frontend, ajax, flash, css, dhtml, php</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Cholesterol numbers by Stephen Guy-Clarke</title>
		<link>http://www.shinstudio.com/blog/news/cholesterol-numbers/comment-page-1/#comment-437</link>
		<dc:creator>Stephen Guy-Clarke</dc:creator>
		<pubDate>Fri, 03 Sep 2010 08:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=471#comment-437</guid>
		<description>Firstly, we need to establish a set ‘safe level’ of both LDL and HDL combined as a total serum cholesterol reading at 200 milligrams per decilitre of blood (mg/dl). A reading above 200 indicates an increased potential for developing heart disease. A level of 200 to 239 is borderline, and those with levels over 240 are considered to be at high risk. The 
normal HDL range for adult men is 45 to 50 mg/dl, and that for women is 50 to 60 mg/dl. It should be noted that women, probably because of their higher oestrogen levels, have lower LDL and higher HDL contents than men, accounting for their lower incidence of arteriosclerosis. It is suggested that higher HDL levels, such as 70 or 80 mg/dl, may protect against heart disease. An HDL level under 35 mg/dl is considered risky. So if you have a cholesterol reading of 200, with HDL at 80 and LDL at 120, you are considered at low risk for heart disease. On the other hand, even if you have a total cholesterol level well under 200, you are still considered to be at increased risk of developing cardiovascular disease if your HDL level is under 35. In other words, as your HDL decreases, your potential for heart problems intensifies, even if your total is on the low side.</description>
		<content:encoded><![CDATA[<p>Firstly, we need to establish a set ‘safe level’ of both LDL and HDL combined as a total serum cholesterol reading at 200 milligrams per decilitre of blood (mg/dl). A reading above 200 indicates an increased potential for developing heart disease. A level of 200 to 239 is borderline, and those with levels over 240 are considered to be at high risk. The<br />
normal HDL range for adult men is 45 to 50 mg/dl, and that for women is 50 to 60 mg/dl. It should be noted that women, probably because of their higher oestrogen levels, have lower LDL and higher HDL contents than men, accounting for their lower incidence of arteriosclerosis. It is suggested that higher HDL levels, such as 70 or 80 mg/dl, may protect against heart disease. An HDL level under 35 mg/dl is considered risky. So if you have a cholesterol reading of 200, with HDL at 80 and LDL at 120, you are considered at low risk for heart disease. On the other hand, even if you have a total cholesterol level well under 200, you are still considered to be at increased risk of developing cardiovascular disease if your HDL level is under 35. In other words, as your HDL decreases, your potential for heart problems intensifies, even if your total is on the low side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fighting Gravity vs Matrix Ping Pong. by World Wide News Flash</title>
		<link>http://www.shinstudio.com/blog/news/fighting-gravity-vs-matrix-ping-pong/comment-page-1/#comment-425</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Thu, 02 Sep 2010 10:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=473#comment-425</guid>
		<description>&lt;strong&gt;Fighting Gravity vs Matrix Ping Pong. ? web technologist...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Fighting Gravity vs Matrix Ping Pong. ? web technologist&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.shinstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotating view in iPhone app by Dizzey.com</title>
		<link>http://www.shinstudio.com/blog/programming/rotating-view-in-iphone-app/comment-page-1/#comment-420</link>
		<dc:creator>Dizzey.com</dc:creator>
		<pubDate>Mon, 30 Aug 2010 09:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=306#comment-420</guid>
		<description>&lt;strong&gt;Handling layout on UIInterfaceOrientation change...&lt;/strong&gt;

Responding to view rotation events and handling layout changes on device rotation. This blog explains techniques for modifying UI layout on UIInterfaceOrientation change.......</description>
		<content:encoded><![CDATA[<p><strong>Handling layout on UIInterfaceOrientation change&#8230;</strong></p>
<p>Responding to view rotation events and handling layout changes on device rotation. This blog explains techniques for modifying UI layout on UIInterfaceOrientation change&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pulling query string in node.js by Igor G.</title>
		<link>http://www.shinstudio.com/blog/programming/pulling-query-string-in-node-js/comment-page-1/#comment-409</link>
		<dc:creator>Igor G.</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=468#comment-409</guid>
		<description>Great example, thank you!  I was wondering how to get request attributes from the querystring.  Now if I can only figure out how to work with POST data...</description>
		<content:encoded><![CDATA[<p>Great example, thank you!  I was wondering how to get request attributes from the querystring.  Now if I can only figure out how to work with POST data&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another epic animated recreation. This time it&#8217;s Steve Jobs. by World Wide News Flash</title>
		<link>http://www.shinstudio.com/blog/news/another-epic-animated-recreation-this-time-its-steve-jobs/comment-page-1/#comment-393</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=456#comment-393</guid>
		<description>&lt;strong&gt;Another epic animated recreation. This time it?s Steve Jobs....&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Another epic animated recreation. This time it?s Steve Jobs&#8230;.</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.shinstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Node.js in nginx by Miguel Espinoza</title>
		<link>http://www.shinstudio.com/blog/backend-tech/setting-up-node-js-in-nginx/comment-page-1/#comment-391</link>
		<dc:creator>Miguel Espinoza</dc:creator>
		<pubDate>Tue, 13 Jul 2010 07:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=406#comment-391</guid>
		<description>Thanks for your reply :) much appreciated as I am starting a project on node.js as well, it will need to hold something between 1 and 400k simultaneous connections, now its clear to me that nginx is the right server for this scenario, Ive also been thinking of using Minix instead of a full-out OS, feels like it should give me more for my hardware, specially since the only processes in node.js will be logic operations, no database, no memcache, no static files, just web sockets telling something to each client</description>
		<content:encoded><![CDATA[<p>Thanks for your reply <img src='http://www.shinstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  much appreciated as I am starting a project on node.js as well, it will need to hold something between 1 and 400k simultaneous connections, now its clear to me that nginx is the right server for this scenario, Ive also been thinking of using Minix instead of a full-out OS, feels like it should give me more for my hardware, specially since the only processes in node.js will be logic operations, no database, no memcache, no static files, just web sockets telling something to each client</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Node.js in nginx by sh.kim</title>
		<link>http://www.shinstudio.com/blog/backend-tech/setting-up-node-js-in-nginx/comment-page-1/#comment-386</link>
		<dc:creator>sh.kim</dc:creator>
		<pubDate>Sun, 04 Jul 2010 23:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=406#comment-386</guid>
		<description>right node.js doesn&#039;t need another server. However, node.js isn&#039;t ready for replacing http server yet according to the creator of node.js and also nginx is primary http server for all of my sites. I only have one host and do not have additional to just host node.js. :P</description>
		<content:encoded><![CDATA[<p>right node.js doesn&#8217;t need another server. However, node.js isn&#8217;t ready for replacing http server yet according to the creator of node.js and also nginx is primary http server for all of my sites. I only have one host and do not have additional to just host node.js. <img src='http://www.shinstudio.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Node.js in nginx by Miguel Espinoza</title>
		<link>http://www.shinstudio.com/blog/backend-tech/setting-up-node-js-in-nginx/comment-page-1/#comment-385</link>
		<dc:creator>Miguel Espinoza</dc:creator>
		<pubDate>Sun, 04 Jul 2010 22:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=406#comment-385</guid>
		<description>Why did you want to use nginx? I believe node.js doesnt need another server as you can creAte one in it with only a few lines of code</description>
		<content:encoded><![CDATA[<p>Why did you want to use nginx? I believe node.js doesnt need another server as you can creAte one in it with only a few lines of code</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotating view in iPhone app by trevelyan</title>
		<link>http://www.shinstudio.com/blog/programming/rotating-view-in-iphone-app/comment-page-1/#comment-372</link>
		<dc:creator>trevelyan</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=306#comment-372</guid>
		<description>Thanks for the quick tutorial. It did not work perfectly for me, but the solution was to change the last line to:

 self.view.bounds = appFrame;</description>
		<content:encoded><![CDATA[<p>Thanks for the quick tutorial. It did not work perfectly for me, but the solution was to change the last line to:</p>
<p> self.view.bounds = appFrame;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on html5 mobile support by sh.kim</title>
		<link>http://www.shinstudio.com/blog/frontend-tech/html5-mobile-support/comment-page-1/#comment-325</link>
		<dc:creator>sh.kim</dc:creator>
		<pubDate>Tue, 11 May 2010 21:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinstudio.com/blog/?p=413#comment-325</guid>
		<description>thanks for correcting me.</description>
		<content:encoded><![CDATA[<p>thanks for correcting me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
